<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSaveAlot.com BLOG &#187; picture frame</title>
	<atom:link href="http://www.isavealot.com/tag/picture-frame/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isavealot.com</link>
	<description>Savings Value Experts Research Best Values</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Onkyo busts out HDMI-connected 10.1-inch picture frame</title>
		<link>http://www.isavealot.com/onkyo-busts-out-hdmi-connected-10-1-inch-picture-frame/</link>
		<comments>http://www.isavealot.com/onkyo-busts-out-hdmi-connected-10-1-inch-picture-frame/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photoframe]]></category>
		<category><![CDATA[picture frame]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[return-false]]></category>
		<category><![CDATA[sdhc]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.isavealot.com/onkyo-busts-out-hdmi-connected-10-1-inch-picture-frame/</guid>
		<description><![CDATA[ To cut a long story short, Onkyo's LPF10M01 is basically a netbook's screen sans (most of) the netbook. 10.1 inches of LED-backlit LCD get covered in a 1,024 x 600 pixel array and are backed up by 250 nits of brightness and a 500 to 1 contrast ratio. The big selling point here is the inclusion of an HDMI input -- still something of a rarity in picture frames -- which sidles up alongside a USB port, SDHC and Memory Stick card reader, and 512MB of integrated memory. ]]></description>
			<content:encoded><![CDATA[<p> To cut a long story short, Onkyo&#8217;s LPF10M01 is basically a netbook&#8217;s screen sans (most of) the netbook. 10.1 inches of LED-backlit LCD get covered in a 1,024 x 600 pixel array and are backed up by 250 nits of brightness and a 500 to 1 contrast ratio. The big selling point here is the inclusion of an HDMI input &#8212; still something of a rarity in picture frames &#8212; which sidles up alongside a USB port, SDHC and Memory Stick card reader, and 512MB of integrated memory. </p>
<p><img src="http://www.isavealot.com/wp-content/uploads/2010/07/10x0722oub25onkyo-300x170.jpg" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://www.engadget.com/2010/07/22/onkyo-busts-out-hdmi-connected-10-1-inch-picture-frame/" title="Onkyo busts out HDMI-connected 10.1-inch picture frame">Onkyo busts out HDMI-connected 10.1-inch picture frame</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isavealot.com/onkyo-busts-out-hdmi-connected-10-1-inch-picture-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenwood AS-iP70 converges picture frame, alarm clock, FM radio and iPhone dock into one</title>
		<link>http://www.isavealot.com/kenwood-as-ip70-converges-picture-frame-alarm-clock-fm-radio-and-iphone-dock-into-one/</link>
		<comments>http://www.isavealot.com/kenwood-as-ip70-converges-picture-frame-alarm-clock-fm-radio-and-iphone-dock-into-one/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[fm radio]]></category>
		<category><![CDATA[fmradio]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone dock]]></category>
		<category><![CDATA[ipod dock]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[ipoddock]]></category>
		<category><![CDATA[kenwood as-ip70]]></category>
		<category><![CDATA[picture frame]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.isavealot.com/kenwood-as-ip70-converges-picture-frame-alarm-clock-fm-radio-and-iphone-dock-into-one/</guid>
		<description><![CDATA[ We know, you've seen enough iDevice docks to make your eyes bleed with frustration, but if your bedside table is growing a bit cluttered with all the appendages and chargers you have lying around, you might wanna check this one out. ]]></description>
			<content:encoded><![CDATA[<p> We know, you&#8217;ve seen enough iDevice docks to make your eyes bleed with frustration, but if your bedside table is growing a bit cluttered with all the appendages and chargers you have lying around, you might wanna check this one out. </p>
<p><img src="http://www.isavealot.com/wp-content/uploads/2010/03/26mar10ouib2345-300x180.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.engadget.com/2010/03/29/kenwood-as-ip70-converges-picture-frame-alarm-clock-fm-radio-a/" title="Kenwood AS-iP70 converges picture frame, alarm clock, FM radio and iPhone dock into one">Kenwood AS-iP70 converges picture frame, alarm clock, FM radio and iPhone dock into one</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isavealot.com/kenwood-as-ip70-converges-picture-frame-alarm-clock-fm-radio-and-iphone-dock-into-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switched On: Sony&#8217;s forward Dash</title>
		<link>http://www.isavealot.com/switched-on-sonys-forward-dash/</link>
		<comments>http://www.isavealot.com/switched-on-sonys-forward-dash/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[ces 2010]]></category>
		<category><![CDATA[ces2010]]></category>
		<category><![CDATA[chumby]]></category>
		<category><![CDATA[chumby os]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[picture frame]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.isavealot.com/switched-on-sonys-forward-dash/</guid>
		<description><![CDATA[ Each week Ross Rubin contributes Switched On , a column about consumer technology. In its introductory press release, here's what Sony has to say about the Dash , a "personal Internet viewer" that it announced at CES: "Featuring a vivid 7-inch color touch screen... ]]></description>
			<content:encoded><![CDATA[<p> Each week Ross Rubin contributes Switched On , a column about consumer technology. In its introductory press release, here&#8217;s what Sony has to say about the Dash , a &#8220;personal Internet viewer&#8221; that it announced at CES: &#8220;Featuring a vivid 7-inch color touch screen&#8230; </p>
<p><img src="http://www.isavealot.com/wp-content/uploads/2010/02/sony-dash_small-300x213.jpg" /></p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.engadget.com/2010/02/23/switched-on-sonys-forward-dash/" title="Switched On: Sony's forward Dash">Switched On: Sony&#8217;s forward Dash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isavealot.com/switched-on-sonys-forward-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanobrick Miyoul OLED media frames are for your luxurious inner-self</title>
		<link>http://www.isavealot.com/nanobrick-miyoul-oled-media-frames-are-for-your-luxurious-inner-self/</link>
		<comments>http://www.isavealot.com/nanobrick-miyoul-oled-media-frames-are-for-your-luxurious-inner-self/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2010]]></category>
		<category><![CDATA[ces2010]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mantelpiece]]></category>
		<category><![CDATA[media frame]]></category>
		<category><![CDATA[miyoul]]></category>
		<category><![CDATA[nanobrick]]></category>
		<category><![CDATA[nanobrick-miyoul]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[picture frame]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[return-false]]></category>

		<guid isPermaLink="false">http://www.isavealot.com/nanobrick-miyoul-oled-media-frames-are-for-your-luxurious-inner-self/</guid>
		<description><![CDATA[ Remember those elegant mantelpieces with OLED infusion launched at CES ? ]]></description>
			<content:encoded><![CDATA[<p> Remember those elegant mantelpieces with OLED infusion launched at CES ? </p>
<p><img src="http://www.isavealot.com/wp-content/uploads/2010/01/fanshapedmediaframe-01122010-300x248.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://www.engadget.com/2010/01/13/nanobrick-miyoul-oled-media-frames-are-for-your-luxurious-inner/" title="Nanobrick Miyoul OLED media frames are for your luxurious inner-self">Nanobrick Miyoul OLED media frames are for your luxurious inner-self</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isavealot.com/nanobrick-miyoul-oled-media-frames-are-for-your-luxurious-inner-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Album2 is the non-touchscreen photo album tablet you&#8217;ve always been waiting for</title>
		<link>http://www.isavealot.com/album2-is-the-non-touchscreen-photo-album-tablet-youve-always-been-waiting-for/</link>
		<comments>http://www.isavealot.com/album2-is-the-non-touchscreen-photo-album-tablet-youve-always-been-waiting-for/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[album2]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2010]]></category>
		<category><![CDATA[ces2010]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photo album]]></category>
		<category><![CDATA[picture frame]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.isavealot.com/album2-is-the-non-touchscreen-photo-album-tablet-youve-always-been-waiting-for/</guid>
		<description><![CDATA[ We're not ones to get overly sentimental about photos, but the Album2 would love to get us started. ]]></description>
			<content:encoded><![CDATA[<p> We&#8217;re not ones to get overly sentimental about photos, but the Album2 would love to get us started. </p>
<p><img src="http://www.isavealot.com/wp-content/uploads/2010/01/album2-05top-300x199.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.engadget.com/2010/01/08/album2-is-the-non-touchscreen-photo-album-tablet-youve-always-b/" title="Album2 is the non-touchscreen photo album tablet you've always been waiting for">Album2 is the non-touchscreen photo album tablet you&#8217;ve always been waiting for</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isavealot.com/album2-is-the-non-touchscreen-photo-album-tablet-youve-always-been-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizit touchscreen photo frame demonstrated for your edification (video)</title>
		<link>http://www.isavealot.com/vizit-touchscreen-photo-frame-demonstrated-for-your-edification-video/</link>
		<comments>http://www.isavealot.com/vizit-touchscreen-photo-frame-demonstrated-for-your-edification-video/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[digital frame]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[isabellaproducts]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[mms]]></category>
		<category><![CDATA[photo frame]]></category>
		<category><![CDATA[picture frame]]></category>

		<guid isPermaLink="false">http://www.isavealot.com/vizit-touchscreen-photo-frame-demonstrated-for-your-edification-video/</guid>
		<description><![CDATA[ What can we tell you about the Vizit 10.4-inch touchscreen photo frame that you didn't know before? It's not half terrible looking, sure -- but it's still unavailable, still a little pricey at $280 (plus whatever AT&#38;T will end up charging you for data), and still sports 800 x 600 screen resolution. ]]></description>
			<content:encoded><![CDATA[<p> What can we tell you about the Vizit 10.4-inch touchscreen photo frame that you didn&#8217;t know before? It&#8217;s not half terrible looking, sure &#8212; but it&#8217;s still unavailable, still a little pricey at $280 (plus whatever AT&amp;T will end up charging you for data), and still sports 800 x 600 screen resolution. </p>
<p><img src="http://www.isavealot.com/wp-content/uploads/2009/11/091117-visit-01-300x175.jpg" /></p>
<p>Read the original: <br />
<a target="_blank" href="http://www.engadget.com/2009/11/17/vizit-touchscreen-photo-frame-demonstrated-for-your-edification/" title="Vizit touchscreen photo frame demonstrated for your edification (video)">Vizit touchscreen photo frame demonstrated for your edification (video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isavealot.com/vizit-touchscreen-photo-frame-demonstrated-for-your-edification-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
