<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSaveAlot.com BLOG &#187; neutral</title>
	<atom:link href="http://www.isavealot.com/tag/neutral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isavealot.com</link>
	<description>Savings Value Experts Research Best Values</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:59:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nintendo issues a 3DS release date date</title>
		<link>http://www.isavealot.com/nintendo-issues-a-3ds-release-date-date/</link>
		<comments>http://www.isavealot.com/nintendo-issues-a-3ds-release-date-date/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[return-false]]></category>

		<guid isPermaLink="false">http://www.isavealot.com/nintendo-issues-a-3ds-release-date-date/</guid>
		<description><![CDATA[ Find the headline confusing? Well, the explanation won't help to assuage the muddle much]]></description>
			<content:encoded><![CDATA[<p> Find the headline confusing? Well, the explanation won&#8217;t help to assuage the muddle much</p>
<p><img src="http://www.isavealot.com/wp-content/uploads/2010/07/10x0713ib345jskln4d-300x200.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.engadget.com/2010/07/29/nintendo-issues-a-3ds-release-date-date/" title="Nintendo issues a 3DS release date date">Nintendo issues a 3DS release date date</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isavealot.com/nintendo-issues-a-3ds-release-date-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo posts Q1 loss on strong Yen and lower DS prices</title>
		<link>http://www.isavealot.com/nintendo-posts-q1-loss-on-strong-yen-and-lower-ds-prices/</link>
		<comments>http://www.isavealot.com/nintendo-posts-q1-loss-on-strong-yen-and-lower-ds-prices/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[dsi]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[nintendods]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[return-false]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.isavealot.com/nintendo-posts-q1-loss-on-strong-yen-and-lower-ds-prices/</guid>
		<description><![CDATA[ Although foreshadowed , it's hard to believe that the once mighty Ninty, a company with unshakable profits even during last year's global economic downturn, just recorded a Q1 net loss of &#165;25.22 billion ($288 million) compared to a net profit of &#165;42.32 billion during the same 3-month period a year earlier. Revenues dropped from &#165;253.50 billion to &#165;188.65 billion. Lower DS portable gaming machine prices coupled with a strong Yen (86.5 percent of its sales were outside of Japan) helped pull Nintendo into the red]]></description>
			<content:encoded><![CDATA[<p> Although foreshadowed , it&#8217;s hard to believe that the once mighty Ninty, a company with unshakable profits even during last year&#8217;s global economic downturn, just recorded a Q1 net loss of &yen;25.22 billion ($288 million) compared to a net profit of &yen;42.32 billion during the same 3-month period a year earlier. Revenues dropped from &yen;253.50 billion to &yen;188.65 billion. Lower DS portable gaming machine prices coupled with a strong Yen (86.5 percent of its sales were outside of Japan) helped pull Nintendo into the red</p>
<p><img src="http://www.isavealot.com/wp-content/uploads/2010/07/10x0506m39nfdwwii-252x300.jpg" /></p>
<p>Continued here: <br />
<a target="_blank" href="http://www.engadget.com/2010/07/29/nintendo-posts-q1-loss-on-strong-yen-and-lower-ds-prices/" title="Nintendo posts Q1 loss on strong Yen and lower DS prices">Nintendo posts Q1 loss on strong Yen and lower DS prices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isavealot.com/nintendo-posts-q1-loss-on-strong-yen-and-lower-ds-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N8 up for official €469 pre-order in Italy, available in September</title>
		<link>http://www.isavealot.com/nokia-n8-up-for-official-e469-pre-order-in-italy-available-in-september/</link>
		<comments>http://www.isavealot.com/nokia-n8-up-for-official-e469-pre-order-in-italy-available-in-september/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[29th-2010]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia n8]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[preorder]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[return-false]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[symbian3]]></category>

		<guid isPermaLink="false">http://www.isavealot.com/nokia-n8-up-for-official-e469-pre-order-in-italy-available-in-september/</guid>
		<description><![CDATA[ Nokia's Symbian^3 flagship -- the 3.5-inch N8 with 12 megapixel camera -- just went up for pre-order on Espoo's Italian storefront showing an end of September availabilty. Now before you get up in arms about the &#8364;469 price tag (about $610), remember, the &#8364;370 estimated retail price announced was pre tax and pre carrier subsidy. That's just how Europe does things, deal with it. ]]></description>
			<content:encoded><![CDATA[<p> Nokia&#8217;s Symbian^3 flagship &#8212; the 3.5-inch N8 with 12 megapixel camera &#8212; just went up for pre-order on Espoo&#8217;s Italian storefront showing an end of September availabilty. Now before you get up in arms about the &euro;469 price tag (about $610), remember, the &euro;370 estimated retail price announced was pre tax and pre carrier subsidy. That&#8217;s just how Europe does things, deal with it. </p>
<p><img src="http://www.isavealot.com/wp-content/uploads/2010/07/acquista-nokia-n8-nokia-online-shop-300x218.jpg" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.engadget.com/2010/07/29/nokia-n8-up-for-official-469-preorder-in-italy-available-in-se/" title="Nokia N8 up for official €469 pre-order in Italy, available in September">Nokia N8 up for official €469 pre-order in Italy, available in September</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isavealot.com/nokia-n8-up-for-official-e469-pre-order-in-italy-available-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeagleBoard finds new purpose in DIY wearable computer</title>
		<link>http://www.isavealot.com/beagleboard-finds-new-purpose-in-diy-wearable-computer/</link>
		<comments>http://www.isavealot.com/beagleboard-finds-new-purpose-in-diy-wearable-computer/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[martin magnusson]]></category>
		<category><![CDATA[myvu crystal]]></category>
		<category><![CDATA[myvucrystal]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[wearable computer]]></category>

		<guid isPermaLink="false">http://www.isavealot.com/beagleboard-finds-new-purpose-in-diy-wearable-computer/</guid>
		<description><![CDATA[ We've already seen the small and flexible BeagleBoard used for a couple of different DIY projects , but few quite as impressive as this wearable computer built by Martin Magnusson. In addition to complementing any outfit, this rig runs Angstrom Linux, uses a modified pair of Myvu Crystal video glasses (and some stylish shades) for a display, and simply relies on a Bluetooth keyboard for input and a tethered iPhone for internet connectivity]]></description>
			<content:encoded><![CDATA[<p> We&#8217;ve already seen the small and flexible BeagleBoard used for a couple of different DIY projects , but few quite as impressive as this wearable computer built by Martin Magnusson. In addition to complementing any outfit, this rig runs Angstrom Linux, uses a modified pair of Myvu Crystal video glasses (and some stylish shades) for a display, and simply relies on a Bluetooth keyboard for input and a tethered iPhone for internet connectivity</p>
<p><img src="http://www.isavealot.com/wp-content/uploads/2010/07/beagleboard-wearable-07-28-2010-201x300.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.engadget.com/2010/07/29/beagleboard-finds-new-purpose-in-diy-wearable-computer/" title="BeagleBoard finds new purpose in DIY wearable computer">BeagleBoard finds new purpose in DIY wearable computer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isavealot.com/beagleboard-finds-new-purpose-in-diy-wearable-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola takes another shot at the iPhone 4, says Droid X is &#8216;no jacket required&#8217;</title>
		<link>http://www.isavealot.com/motorola-takes-another-shot-at-the-iphone-4-says-droid-x-is-no-jacket-required/</link>
		<comments>http://www.isavealot.com/motorola-takes-another-shot-at-the-iphone-4-says-droid-x-is-no-jacket-required/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[28th-2010]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[antennagate]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[no jacket required]]></category>
		<category><![CDATA[nojacketrequired]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[return-false]]></category>

		<guid isPermaLink="false">http://www.isavealot.com/motorola-takes-another-shot-at-the-iphone-4-says-droid-x-is-no-jacket-required/</guid>
		<description><![CDATA[ Well this is getting good . Motorola was one of the first to take a subtle swipe at Apple's iPhone 4 antenna dilemma with an ad saying you could hold the Droid X "any way you like," Apple came right back with a video purportedly showing the Droid X suffering similar attenuation issues when held in the right hand, and now Moto's responded with this cheeky ad that plays off Apple's free iPhone case solution by saying the Droid X can make calls "without a bulky phone jacket." Yeah, it's pretty good -- particularly because unlike most other phones, we haven't been able to death grip the Droid X with any noticeable effect on 3G reception. (Although, truth be told, we can drop the WiFi signal by a few bars pretty easily.) Either way, we're certainly enjoying this little slice of swagger from Moto -- check a larger version after the break]]></description>
			<content:encoded><![CDATA[<p> Well this is getting good . Motorola was one of the first to take a subtle swipe at Apple&#8217;s iPhone 4 antenna dilemma with an ad saying you could hold the Droid X &#8220;any way you like,&#8221; Apple came right back with a video purportedly showing the Droid X suffering similar attenuation issues when held in the right hand, and now Moto&#8217;s responded with this cheeky ad that plays off Apple&#8217;s free iPhone case solution by saying the Droid X can make calls &#8220;without a bulky phone jacket.&#8221; Yeah, it&#8217;s pretty good &#8212; particularly because unlike most other phones, we haven&#8217;t been able to death grip the Droid X with any noticeable effect on 3G reception. (Although, truth be told, we can drop the WiFi signal by a few bars pretty easily.) Either way, we&#8217;re certainly enjoying this little slice of swagger from Moto &#8212; check a larger version after the break</p>
<p><img src="http://www.isavealot.com/wp-content/uploads/2010/07/07-28-10droidsmp-154x300.jpg" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://www.engadget.com/2010/07/28/motorola-takes-another-shot-at-the-iphone-4-says-droid-x-is-no/" title="Motorola takes another shot at the iPhone 4, says Droid X is 'no jacket required'">Motorola takes another shot at the iPhone 4, says Droid X is &#8216;no jacket required&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isavealot.com/motorola-takes-another-shot-at-the-iphone-4-says-droid-x-is-no-jacket-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Amazon Kindle announced: $139 WiFi-only version and $189 3G model available August 27th in the US and UK</title>
		<link>http://www.isavealot.com/new-amazon-kindle-announced-139-wifi-only-version-and-189-3g-model-available-august-27th-in-the-us-and-uk/</link>
		<comments>http://www.isavealot.com/new-amazon-kindle-announced-139-wifi-only-version-and-189-3g-model-available-august-27th-in-the-us-and-uk/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[e book]]></category>
		<category><![CDATA[e reader]]></category>
		<category><![CDATA[e readers]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle wi-fi]]></category>
		<category><![CDATA[kindle wifi]]></category>
		<category><![CDATA[kindlewifi]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[wifikindle]]></category>

		<guid isPermaLink="false">http://www.isavealot.com/new-amazon-kindle-announced-139-wifi-only-version-and-189-3g-model-available-august-27th-in-the-us-and-uk/</guid>
		<description><![CDATA[ Let's be honest -- you saw this one coming, didn't you? Today Amazon is introducing a new reading device for e-book aficionados dubbed simply... the Kindle]]></description>
			<content:encoded><![CDATA[<p> Let&#8217;s be honest &#8212; you saw this one coming, didn&#8217;t you? Today Amazon is introducing a new reading device for e-book aficionados dubbed simply&#8230; the Kindle</p>
<p><img src="http://www.isavealot.com/wp-content/uploads/2010/07/kindle-front-graphite-184x300.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.engadget.com/2010/07/28/new-amazon-kindle-announced-139-wifi-only-version-and-189-3g/" title="New Amazon Kindle announced: $139 WiFi-only version and $189 3G model available August 27th in the US and UK">New Amazon Kindle announced: $139 WiFi-only version and $189 3G model available August 27th in the US and UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isavealot.com/new-amazon-kindle-announced-139-wifi-only-version-and-189-3g-model-available-august-27th-in-the-us-and-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s 360-degree RayModeler 3D display brings its glasses-free act to LA, plays Breakout (video)</title>
		<link>http://www.isavealot.com/sonys-360-degree-raymodeler-3d-display-brings-its-glasses-free-act-to-la-plays-breakout-video/</link>
		<comments>http://www.isavealot.com/sonys-360-degree-raymodeler-3d-display-brings-its-glasses-free-act-to-la-plays-breakout-video/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[maxheadroom]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual pet]]></category>
		<category><![CDATA[volumetric]]></category>

		<guid isPermaLink="false">http://www.isavealot.com/sonys-360-degree-raymodeler-3d-display-brings-its-glasses-free-act-to-la-plays-breakout-video/</guid>
		<description><![CDATA[ Sony talked up its cylindrical no-glasses 3D 360-degree prototype display last fall , and now it's showing off the tech, dubbed RayModeler 3D, on US soil at SIGGRAPH 2010 through tomorrow. A major bonus of that showcase is an English language video -- embedded after the break, plus a hands on including a game of Pong Breakout from Core77 and our videos from the Japanese exhibition -- showing how it all works, including the eight-camera rig and turntable that capture objects in 45-degree separations before they are interpolated to create a continuous 360-degree motion image. Sony claims this is the first of its type capable of high quality images, full color and interactive live motion -- check it out and imagine keeping a tiny 3D pet or floating, disembodied head on your bedside table, where it can respond and react to your every gesture]]></description>
			<content:encoded><![CDATA[<p> Sony talked up its cylindrical no-glasses 3D 360-degree prototype display last fall , and now it&#8217;s showing off the tech, dubbed RayModeler 3D, on US soil at SIGGRAPH 2010 through tomorrow. A major bonus of that showcase is an English language video &#8212; embedded after the break, plus a hands on including a game of Pong Breakout from Core77 and our videos from the Japanese exhibition &#8212; showing how it all works, including the eight-camera rig and turntable that capture objects in 45-degree separations before they are interpolated to create a continuous 360-degree motion image. Sony claims this is the first of its type capable of high quality images, full color and interactive live motion &#8212; check it out and imagine keeping a tiny 3D pet or floating, disembodied head on your bedside table, where it can respond and react to your every gesture</p>
<p><img src="http://www.isavealot.com/wp-content/uploads/2010/07/raymodeler3d07282010b-300x228.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.engadget.com/2010/07/28/sonys-360-degree-raymodeler-3d-display-brings-its-glasses-free/" title="Sony's 360-degree RayModeler 3D display brings its glasses-free act to LA, plays Breakout (video)">Sony&#8217;s 360-degree RayModeler 3D display brings its glasses-free act to LA, plays Breakout (video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isavealot.com/sonys-360-degree-raymodeler-3d-display-brings-its-glasses-free-act-to-la-plays-breakout-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Peel for Sprint outed by FCC, another 3G-equipped iPod touch case</title>
		<link>http://www.isavealot.com/zte-peel-for-sprint-outed-by-fcc-another-3g-equipped-ipod-touch-case/</link>
		<comments>http://www.isavealot.com/zte-peel-for-sprint-outed-by-fcc-another-3g-equipped-ipod-touch-case/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[28th-2010]]></category>
		<category><![CDATA[appleipod]]></category>
		<category><![CDATA[appleipodtouch]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[peel]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[zte]]></category>
		<category><![CDATA[zte peel]]></category>

		<guid isPermaLink="false">http://www.isavealot.com/zte-peel-for-sprint-outed-by-fcc-another-3g-equipped-ipod-touch-case/</guid>
		<description><![CDATA[ What is it about the word peel that screams "throw on the back of an iPod touch and grant it the power of mobile internet?" We spotted Yosion's Apple Peel 520 just this morning bound for Chinese markets, and now the FCC has unveiled ZTE's own Peel 3G router. Although the user manual and external photos don't explicitly state it, one look at the (slightly enhanced) image above removes all doubt that this is made to fit snugly around a certain finger-friendly iDevice with a headset jack on the bottom right . Additionally, the user manual's setup screens are all sketched out in what appears to be a more mobile Safari-friendly size]]></description>
			<content:encoded><![CDATA[<p> What is it about the word peel that screams &#8220;throw on the back of an iPod touch and grant it the power of mobile internet?&#8221; We spotted Yosion&#8217;s Apple Peel 520 just this morning bound for Chinese markets, and now the FCC has unveiled ZTE&#8217;s own Peel 3G router. Although the user manual and external photos don&#8217;t explicitly state it, one look at the (slightly enhanced) image above removes all doubt that this is made to fit snugly around a certain finger-friendly iDevice with a headset jack on the bottom right . Additionally, the user manual&#8217;s setup screens are all sketched out in what appears to be a more mobile Safari-friendly size</p>
<p><img src="http://www.isavealot.com/wp-content/uploads/2010/07/zte-peel-fcc-rm-eng-300x250.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://www.engadget.com/2010/07/28/zte-peel-for-sprint-outed-by-fcc-another-3g-equipped-ipod-touch/" title="ZTE Peel for Sprint outed by FCC, another 3G-equipped iPod touch case">ZTE Peel for Sprint outed by FCC, another 3G-equipped iPod touch case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isavealot.com/zte-peel-for-sprint-outed-by-fcc-another-3g-equipped-ipod-touch-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint reports $760 million net loss for Q2, slightly less than expected</title>
		<link>http://www.isavealot.com/sprint-reports-760-million-net-loss-for-q2-slightly-less-than-expected/</link>
		<comments>http://www.isavealot.com/sprint-reports-760-million-net-loss-for-q2-slightly-less-than-expected/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[28th-2010]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[highest-ranked]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[mike10010100]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[netloss]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[secondquarter]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.isavealot.com/sprint-reports-760-million-net-loss-for-q2-slightly-less-than-expected/</guid>
		<description><![CDATA[ Well, it looks like Verizon has a bit of company at the negative end of the earnings spectrum -- Sprint has now also reported a loss for the second quarter, although it's a slightly smaller one than expected. Specifically, the company posted a $760 million net loss for the quarter that's just ended, or 15 cents a share, which isn't exactly great, but is better than the 17 cent loss analysts had predicted. ]]></description>
			<content:encoded><![CDATA[<p> Well, it looks like Verizon has a bit of company at the negative end of the earnings spectrum &#8212; Sprint has now also reported a loss for the second quarter, although it&#8217;s a slightly smaller one than expected. Specifically, the company posted a $760 million net loss for the quarter that&#8217;s just ended, or 15 cents a share, which isn&#8217;t exactly great, but is better than the 17 cent loss analysts had predicted. </p>
<p><img src="http://www.isavealot.com/wp-content/uploads/2010/07/10x0604mb234sprintny-300x179.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://www.engadget.com/2010/07/28/sprint-reports-760-million-net-loss-for-q2-slightly-less-than/" title="Sprint reports $760 million net loss for Q2, slightly less than expected">Sprint reports $760 million net loss for Q2, slightly less than expected</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isavealot.com/sprint-reports-760-million-net-loss-for-q2-slightly-less-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA&#8217;s refreshed Optimus interface sheds more light on what your GPU is doing</title>
		<link>http://www.isavealot.com/nvidias-refreshed-optimus-interface-sheds-more-light-on-what-your-gpu-is-doing/</link>
		<comments>http://www.isavealot.com/nvidias-refreshed-optimus-interface-sheds-more-light-on-what-your-gpu-is-doing/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[gpu switching]]></category>
		<category><![CDATA[graphics switching]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[nvidiaoptimus]]></category>
		<category><![CDATA[optimus]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[userinterface]]></category>
		<category><![CDATA[verde]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.isavealot.com/nvidias-refreshed-optimus-interface-sheds-more-light-on-what-your-gpu-is-doing/</guid>
		<description><![CDATA[ There's no question that NVIDIA's Optimus system -- which enables a discrete GPU to operate when a machine is taxed and a power-sipping IGP to function when you're involved in less strenuous tasks -- has changed the way the world looks at laptop graphics, but it hasn't been able to avoid a fair amount of criticism about the controlling interface. With the July release of the monthly Verde drivers , the company has just rolled out a revised UI that provides "even more visibility into how Optimus is working and allows you even more control over how Optimus operates." The newest Optimus control panel, as well as a brief demonstration of what's been tweaked, is available for viewing just after the break, but it's on you to hunt down drivers for whatever rig you call your own. Continue reading NVIDIA's refreshed Optimus interface sheds more light on what your GPU is doing NVIDIA's refreshed Optimus interface sheds more light on what your GPU is doing originally appeared on Engadget on Wed, 28 Jul 2010 15:38:00 EDT]]></description>
			<content:encoded><![CDATA[<p> There&#8217;s no question that NVIDIA&#8217;s Optimus system &#8212; which enables a discrete GPU to operate when a machine is taxed and a power-sipping IGP to function when you&#8217;re involved in less strenuous tasks &#8212; has changed the way the world looks at laptop graphics, but it hasn&#8217;t been able to avoid a fair amount of criticism about the controlling interface. With the July release of the monthly Verde drivers , the company has just rolled out a revised UI that provides &#8220;even more visibility into how Optimus is working and allows you even more control over how Optimus operates.&#8221; The newest Optimus control panel, as well as a brief demonstration of what&#8217;s been tweaked, is available for viewing just after the break, but it&#8217;s on you to hunt down drivers for whatever rig you call your own. Continue reading NVIDIA&#8217;s refreshed Optimus interface sheds more light on what your GPU is doing NVIDIA&#8217;s refreshed Optimus interface sheds more light on what your GPU is doing originally appeared on Engadget on Wed, 28 Jul 2010 15:38:00 EDT</p>
<p><img src="http://www.isavealot.com/wp-content/uploads/2010/07/nvidia-optimus-ui-300x158.jpg" /></p>
<p>Read the original: <br />
<a target="_blank" href="http://www.engadget.com/2010/07/28/nvidias-refreshed-optimus-interface-sheds-more-light-on-what-yo/" title="NVIDIA's refreshed Optimus interface sheds more light on what your GPU is doing">NVIDIA&#8217;s refreshed Optimus interface sheds more light on what your GPU is doing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isavealot.com/nvidias-refreshed-optimus-interface-sheds-more-light-on-what-your-gpu-is-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
